Medidrug® OSD S
Lyophilized reference material, based on serum, for quality assurance of the determination of opioid substitution drugs. The indicated target values are determined by independent accredited laboratories (EN ISO 17025).
The analyses were performed according to the guidelines of the German Medical Association for Quality Assurance (RiliBÄK) and the guidelines of the GTFCh (Society of Toxicological and Forensic Chemistry in Germany).
Our controls are also available in a set, containing a blank serum (L0) for method validation or base line determination; all control levels and blank matrices in serum share the same serum matrix. Product group overview | ||||||
Serum | ||||||
Medidrug® | OSD S | |||||
8 analytes | ||||||
L0 | L1 | L2 | L3 | L4 | ||
Analyte | Unit | target values | ||||
Buprenorphine | µg/l | < 0,2 | 1 | 5 | 10 | 20 |
Norbuprenorphine | µg/l | < 0,2 | 3 | 5 | 10 | 25 |
Methadone | µg/l | < 2,0 | 10 | 50 | 100 | 200 |
EDDP | µg/l | < 2,2 | 10 | 50 | 100 | 200 |
6-MAM | µg/l | < 0,5 | 5 | 10 | 20 | 60 |
Morphine | µg/l | < 1,3 | 10 | 50 | 100 | 200 |
Codeine | µg/l | < 1,3 | 25 | 50 | 100 | 200 |
Dihydrocodeine | µg/l | < 1,1 | 25 | 100 | 300 | 500 |
Medidrug® OSD S
Lyophilized reference material, based on serum, for quality assurance of the determination of opioid substitution drugs. The indicated target values are determined by independent accredited laboratories (EN ISO 17025).
The analyses were performed according to the guidelines of the German Medical Association for Quality Assurance (RiliBÄK) and the guidelines of the GTFCh (Society of Toxicological and Forensic Chemistry in Germany).
Our controls are also available in a set, containing a blank serum (L0) for method validation or base line determination; all control levels and blank matrices in serum share the same serum matrix. Product group overview | ||||||
Serum | ||||||
Medidrug® | OSD S | |||||
8 analytes | ||||||
L0 | L1 | L2 | L3 | L4 | ||
Analyte | Unit | target values | ||||
Buprenorphine | µg/l | < 0,2 | 1 | 5 | 10 | 20 |
Norbuprenorphine | µg/l | < 0,2 | 3 | 5 | 10 | 25 |
Methadone | µg/l | < 2,0 | 10 | 50 | 100 | 200 |
EDDP | µg/l | < 2,2 | 10 | 50 | 100 | 200 |
6-MAM | µg/l | < 0,5 | 5 | 10 | 20 | 60 |
Morphine | µg/l | < 1,3 | 10 | 50 | 100 | 200 |
Codeine | µg/l | < 1,3 | 25 | 50 | 100 | 200 |
Dihydrocodeine | µg/l | < 1,1 | 25 | 100 | 300 | 500 |
Medidrug® OSD U
Lyophilized urine-based reference material for quality assurance of the determination of opioid substitution drugs.
The indicated target values are determined by independent accredited laboratories (EN ISO 17025); the analyses were performed according to the guidelines of the German Medical Association of Quality Assurance (RiliBÄK) and the guidelines of the GTFCh (Society of Toxicological and Forensic Chemistry in Germany).
Product group overview | |||||
Urine | |||||
Medidrug® | OSD U | ||||
8 analytes | |||||
L1 | L2 | L3 | L4 | ||
Analyte | Unit | target values | |||
Buprenorphine | µg/l | 5 | 20 | 50 | 300 |
Norbuprenorphine | µg/l | 5 | 50 | 100 | 300 |
Methadone | µg/l | 45 | 90 | 200 | 500 |
EDDP | µg/l | 45 | 90 | 200 | 500 |
6-MAM | µg/l | 5 | 10 | 25 | 100 |
Morphine | µg/l | 10 | 25 | 100 | 500 |
Codeine | µg/l | 10 | 25 | 100 | 500 |
Dihydrocodeine | µg/l | 25 | 50 | 100 | 500 |