Benzodiazepines
- Benzodiazepines S in Serum (27 analytes)
-
Medidrug® Benzodiazepines S
Lyophilized controls for accuracy monitoring of benzodiazepines determination in serum. The indicated target values are determined by independent accredited laboratories.Medidrug® Basis-line S
Lyophilized serum based reference material for base line determination in different applications or as negative control.Product group overview
Serum Medidrug®
Benzodiazepines S Basis - line S
27 analytes 91 analytes
L1 L2 L3 Negativ GroupAnalyteEinheitZielwerte Benzodiazepines7-Aminoclonazepamµg/l 10 50 100 < LOD
Alprazolamµg/l 2 10 60 < LOD
a-Hydroxyalprazolamµg/l 5 20 100 < LOD
Bromazepamµg/l 10 100 250 < LOD
3-Hydroxybromazepamµg/l 10 50 200 < LOD
Clonazepamµg/l 5 20 100 < LOD
Diazepamµg/l 50 100 600 < LOD
N-Desmethyldiazepamµg/l 50 100 600 < LOD
Flunitrazepamµg/l 5 20 50 < LOD
7-Aminoflunitrazepamµg/l 2 10 60 < LOD
N-Desmethylflunitrazepamµg/l 5 20 50 < LOD
Flurazepamµg/l 5 20 50 < LOD
N-Desalkylflunitrazepamµg/l 10 50 100< LOD
Lorazepamµg/l 10 50 200 < LOD
Lormetazepamµg/l 2 10 60 < LOD
Midazolamµg/l 10 50 200 < LOD
Nitrazepamµg/l 10 50 200 < LOD
Oxazepamµg/l 50 100 600 < LOD
Phenazepamµg/l 10 50 200 < LOD
Temazepamµg/l 50 100 600 < LOD
Tetrazepamµg/l 50 100 600 < LOD
Triazolamµg/l 5 20 100 < LOD ThienodiazepinesEtizolamµg/l 10 50 200 < LOD Z-Drugs2-Amino-5-chloropyridine (ACP)µg/l 10 50 100 < LOD
Zaleplonµg/l 5 20 100 < LOD
Zolpidemµg/l 10 50 200 < LOD
Zopicloneµg/l 5 20 100 < LOD
