Medidrug® DOA-I S
Lyophilized serum based reference material for quality assurance of the determination of drugs of abuse. The indicated target values are determined by independent accredited laboratories; the determinations themselves are respecting the guidelines RiLiBÄK (by the German Medical Association) and those by the GTFCh (Society for Toxicology and Forensic Chemistry in Germany).
Medidrug® Basis-line S
Lyophilized reference material for base line determination in different applications or as negative control.
Product group overview | ||||||
Medidrug® | | | DOA-I S | Basis-line S | ||
| | | 34 / 35 analytes | 91 analytes | ||
| | | Low | Mid | High | Negative |
Group | Analyte | Einheit | target values | |||
Amine/Amphetamines | Amphetamine | µg/l | 25 | 90 | 150 | < LOD |
| MBDB | µg/l | 25 | 60 | 100 | < LOD |
| MDA | µg/l | 25 | 60 | 100 | < LOD |
| MDE (MDEA) | µg/l | 25 | 90 | 150 | < LOD |
| MDMA ("Ecstasy") | µg/l | 25 | 90 | 150 | < LOD |
| Methamphetamine | µg/l | 25 | 90 | 150 | < LOD |
| Methylphenidate | µg/l | 10 | 30 | 60 | < LOD |
Cannabinoids | CBD (Cannabidiol) | µg/l | 5 | - | 100 | < LOD |
| THC | µg/l | 1 | 10 | 15 | < LOD |
| 11-OH-THC | µg/l | 1 | 5 | 10 | < LOD |
| THC-COOH | µg/l | 10 | 60 | 120 | < LOD |
Cathinone | Mephedrone | µg/l | 25 | 90 | 150 | < LOD |
| Methedrone | µg/l | 25 | 90 | 150 | < LOD |
| Methylone | µg/l | 25 | 90 | 150 | < LOD |
Cocaine | Cocaine | µg/l | 15 | 50 | 90 | < LOD |
| Benzoylecgonin (BE) | µg/l | 50 | 200 | 400 | < LOD |
| Cocaethylene | µg/l | 10 | 60 | 100 | < LOD |
| Ecgoninmethylester | µg/l | 15 | 50 | 90 | < LOD |
Opioids | 6-MAM | µg/l | 5 | 25 | 50 | < LOD |
| Codeine | µg/l | 10 | 60 | 100 | < LOD |
| Dihydrocodeine (DHC) | µg/l | 40 | 100 | 200 | < LOD |
| Ethylmorphine | µg/l | 40 | 90 | 200 | < LOD |
| Fentanyl | µg/l | 1 | 5 | 10 | < LOD |
| Norfentanyl | µg/l | 1 | 5 | 10 | < LOD |
| Hydrocodone | µg/l | 10 | 60 | 100 | < LOD |
| Hydromorphon | µg/l | 10 | 60 | 100 | < LOD |
| Morphine | µg/l | 10 | 60 | 100 | < LOD |
| Oxycodone | µg/l | 10 | 60 | 100 | < LOD |
| Oxymorphon | µg/l | 10 | 60 | 100 | < LOD |
| Pholcodine | µg/l | 25 | 90 | 150 | < LOD |
| Tilidine | µg/l | 25 | 90 | 150 | < LOD |
| Nortilidine | µg/l | 25 | 90 | 150 | < LOD |
| Tramadol | µg/l | 50 | 100 | 200 | < LOD |
| o-Desmethyltramadol | µg/l | 100 | 200 | 400 | < LOD |
Piperazines | Benzylpiperazine | µg/l | 10 | 60 | 100 | < LOD |
|
Medidrug® DOA-I VB
Lyophilized reference material based on whole blood for quality assurance of the determination of drugs of abuse. The indicated target values are determined by independent accredited laboratories; the determinations themselves are respecting the guidelines RiLiBÄK (by the German Medical Association) and those by the GTFCh (Society for Toxicology and Forensic Chemistry in Germany).
Medidrug® Basis-line VB
Lyophilized reference material for base line determination in different applications or as negative control.
Product group overview | ||||||
Medidrug® | | | DOA-I VB | Basis-line VB | ||
| | | 34 / 35 analytes | 76 analytes | ||
| | | Low | Mid | High | Negative |
Group | Analyte | Unit | target values | |||
Amines/Amphetamines | Amphetamine | µg/l | 25 | 90 | 150 | < LOD |
| MBDB | µg/l | 25 | 60 | 100 | < LOD |
| MDA | µg/l | 25 | 60 | 100 | < LOD |
| MDE (MDEA) | µg/l | 25 | 90 | 150 | < LOD |
| MDMA ("Ecstasy") | µg/l | 25 | 90 | 150 | < LOD |
| Methamphetamine | µg/l | 25 | 90 | 150 | < LOD |
| Methylphenidate | µg/l | 10 | 30 | 60 | < LOD |
Cannabinoids | CBD (Cannabidiol) | µg/l | - | 25 | - | < LOD |
| THC | µg/l | 1 | 10 | 15 | <LOD |
| 11-OH-THC | µg/l | 1 | 10 | 10 | < LOD |
| THC-COOH | µg/l | 10 | 60 | 120 | < LOD |
Cathinone | Mephedrone | µg/l | 25 | 90 | 150 | < LOD |
| Methedrone | µg/l | 25 | 90 | 150 | < LOD |
| Methylone | µg/l | 25 | 90 | 150 | < LOD |
Cocaine | Cocaine | µg/l | 15 | 50 | 90 | < LOD |
| Benzoylecgonin | µg/l | 50 | 200 | 400 | < LOD |
| Cocaethylene | µg/l | 10 | 60 | 100 | < LOD |
| Ecgoninmethylester | µg/l | 15 | 50 | 90 | < LOD |
Opioids | 6-MAM | µg/l | 5 | 25 | 50 | < LOD |
| Codeine | µg/l | 10 | 60 | 100 | < LOD |
| Dihydrocodeine (DHC) | µg/l | 40 | 100 | 200 | < LOD |
| Ethylmorphine | µg/l | 35 | 100 | 180 | < LOD |
| Fentanyl | µg/l | 1 | 5 | 10 | < LOD |
| Norfentanyl | µg/l | 1 | 5 | 10 | < LOD |
| Hydrocodone | µg/l | 10 | 60 | 100 | < LOD |
| Hydromorphon | µg/l | 10 | 60 | 100 | < LOD |
| Morphin | µg/l | 10 | 60 | 100 | < LOD |
| Oxycodone | µg/l | 10 | 60 | 100 | < LOD |
| Oxymorphon | µg/l | 10 | 60 | 100 | < LOD |
| Pholcodine | µg/l | 25 | 90 | 150 | < LOD |
| Tilidin | µg/l | 25 | 90 | 150 | < LOD |
| Nortilidine | µg/l | 25 | 90 | 150 | < LOD |
| Tramadol | µg/l | 50 | 100 | 200 | < LOD |
| o-Desmethyltramadol | µg/l | 100 | 200 | 400 | < LOD |
Piperazines | Benzylpiperazine | µg/l | 10 | 60 | 100 | < LOD |
|
Medidrug® DOA-I VB
Lyophilized reference material based on whole blood for quality assurance of the determination of drugs of abuse. The indicated target values are determined by independent accredited laboratories; the determinations themselves are respecting the guidelines RiLiBÄK (by the German Medical Association) and those by the GTFCh (Society for Toxicology and Forensic Chemistry in Germany).
Medidrug® Basis-line VB
Lyophilized reference material for base line determination in different applications or as negative control.
Product group overview | ||||||
Medidrug® | | | DOA-I VB | Basis-line VB | ||
| | | 38 analytes | 76 analytes | ||
| | | Low | Mid | High | Negative |
Group | Analyte | Einheit | Zielwerte | |||
Amines/Amphetamines | Amphetamine | µg/l | 25 | 90 | 150 | < LOD |
| MBDB | µg/l | 25 | 60 | 100 | < LOD |
| MDA | µg/l | 25 | 60 | 100 | < LOD |
| MDE (MDEA) | µg/l | 25 | 90 | 150 | < LOD |
| MDMA | µg/l | 25 | 90 | 150 | < LOD |
| Methamphetamine | µg/l | 25 | 90 | 150 | < LOD |
| Methylphenidate | µg/l | 10 | 33 | 60 | < LOD |
Cannabinoids | CBD (Cannabidiol) (NEW) | µg/l | 5 | 25 | 100 | < LOD |
| THC | µg/l | 1 | 10 | 15 | < LOD |
| 11-OH-THC | µg/l | 1 | 10 | 15 | < LOD |
| THC-COOH | µg/l | 10 | 50 | 100 | < LOD |
Cathinone | Mephedrone | µg/l | 25 | 90 | 150 | < LOD |
| Methedrone | µg/l | 25 | 90 | 150 | < LOD |
| Methylone | µg/l | 25 | 90 | 150 | < LOD |
Cocaine | Cocaine | µg/l | 15 | 50 | 90 | < LOD |
| Benzoylecgonine | µg/l | 25 | 82 | 400 | < LOD |
| Cocaethylene | µg/l | 10 | 60 | 100 | < LOD |
| Ecgonin methyl ester | µg/l | 15 | 50 | 90 | < LOD |
GHB | 4 hydroxy-butanoic acid (NEW) | mg/l | 1 | 5 | 20 | < LOD |
Opioids | 6-MAM | µg/l | 5 | 25 | 50 | < LOD |
| Codeine | µg/l | 10 | 60 | 100 | < LOD |
| Dihydrocodeine (DHC) | µg/l | 30 | 100 | 200 | < LOD |
| Ethylmorphine | µg/l | 30 | 100 | 200 | < LOD |
| Fentanyl | µg/l | 1 | 5 | 10 | < LOD |
| Norfentanyl | µg/l | 1 | 5 | 10 | < LOD |
| Hydrocodone | µg/l | 10 | 60 | 100 | < LOD |
| Hydromorphone | µg/l | 10 | 60 | 100 | < LOD |
| Morphine | µg/l | 10 | 60 | 100 | < LOD |
| Oxycodone | µg/l | 10 | 60 | 100 | < LOD |
| Oxymorphone | µg/l | 10 | 60 | 100 | < LOD |
| Pholcodine | µg/l | 25 | 90 | 150 | < LOD |
| Tilidine | µg/l | 25 | 90 | 150 | < LOD |
| Nortilidine | µg/l | 25 | 90 | 150 | < LOD |
| Tramadol | µg/l | 50 | 100 | 200 | < LOD |
| o-Desmethyltramadol | µg/l | 100 | 200 | 400 | < LOD |
| Ketamine (NEW) | µg/l | 5 | 25 | 100 | < LOD |
| Norketamine (NEW) | µg/l | 5 | 25 | 100 | < LOD |
Piperazines | Benzylpiperazine | µg/l | 10 | 60 | 100 | < LOD |
|
Medidrug® DOA 14 H-d
Lot series of extremely homogeneous hair reference materials in 7 relevant concentration levels, prepared from one single, meticulously homogenized drug-free hair pool of cut European human hair. These divided lots have been spiked gravimetrically with 47 drugs of abuse and their metabolites and MPPH as additive:
L0 Negative Control
L1 Close to the limits of quantification or detection (method-dependent)
L2-4 In the cut-off ranges of various international professional societies u
L5-6 Elevated ranges
Product group overview | ||||||||
Medidrug® | DOA-14 H-d | |||||||
47 analytes | ||||||||
L0 | L1 | L5 | L6 | |||||
L2, L3 und L4 sold out | ||||||||
Group | Analyte | Unit | target value | |||||
Amphetamines | Amphetamine | pg/mg | 0 | 60 | 1110 | 2028 | ||
MBDB | pg/mg | 0 | 77 | 1060 | 1940 | |||
MDA | pg/mg | 0 | 60 | 1020 | 2028 | |||
MDE (A) | pg/mg | 0 | 60 | 1110 | 2028 | |||
MDMA | pg/mg | 0 | 60 | 1120 | 2040 | |||
Methamphetamine | pg/mg | 0 | 60 | 1110 | 2028 | |||
Benzodiazepines + Z-Drugs | Alprazolam | pg/mg | 0 | 3 | 787 | 1060 | ||
OH-Alprazolam | pg/mg | 0 | 2 | 400 | 728 | |||
7-Aminoclonazepam | pg/mg | 0 | 2 | 772 | 1000 | |||
7-Aminoflunitrazepam | pg/mg | 0 | 2 | 771 | 1000 | |||
Bromazepam | pg/mg | 0 | 2 | 777 | 1010 | |||
Diazepam (Valium) | pg/mg | 0 | 2 | 774 | 1010 | |||
Flunitrazepam | pg/mg | 0 | 2 | 760 | 1020 | |||
Lorazepam | pg/mg | 0 | 2 | 770 | 1000 | |||
Midazolam | pg/mg | 0 | 2 | 768 | 1028 | |||
Desmethyl(Nor-)diazepam | pg/mg | 0 | 2 | 773 | 1010 | |||
Oxazepam | pg/mg | 0 | 2 | 772 | 1000 | |||
Temazepam | pg/mg | 0 | 2 | 770 | 1000 | |||
Zolpidem | pg/mg | 0 | 2 | 746 | 994 | |||
Cannabinoides | THC | pg/mg | 0 | 12 | 776 | 1010 | ||
CBD (Cannabidiol) | pg/mg | 0 | 24 | 778 | 1020 | |||
CBN (Cannabinol) | pg/mg | 0 | 24 | 777 | 1020 | |||
THC-COOH | pg/mg | 0 | 6 | 278 | 706 | |||
Cocaine | Anhydroecgonine methyl ester | pg/mg | 0 | 27 | 1170 | 2670 | ||
Benzoylecgonine | pg/mg | 0 | 24 | 1100 | 4990 | |||
Cocaethylene | pg/mg | 0 | 24 | 1120 | 2770 | |||
Cocaine | pg/mg | 0 | 60 | 7760 | 10100 | |||
Ecgonine methyl ester | pg/mg | 0 | 24 | 1110 | 7070 | |||
Norcocaine | pg/mg | 0 | 24 | 1110 | 2740 | |||
Halluzinogenes | Ketamine | pg/mg | 0 | 24 | 1120 | 2770 | ||
Norketamine | pg/mg | 0 | 24 | 1110 | 2728 | |||
LSD | pg/mg | 0 | 6 | 781 | 1060 | |||
Phencyclidine | pg/mg | 0 | 28 | 1280 | 7810 | |||
Opioids | Codeine | pg/mg | 0 | 60 | 1110 | 2028 | ||
Dihydrocodeine | pg/mg | 0 | 60 | 1120 | 2028 | |||
Fentanyl | pg/mg | 0 | 6 | 774 | 1010 | |||
Hydromorphone | pg/mg | 0 | 24 | 771 | 1010 | |||
Morphine | pg/mg | 0 | 79 | 1090 | 1990 | |||
6-MAM | pg/mg | 0 | 79 | 1090 | 1990 | |||
Norfentanyl | pg/mg | 0 | 1 | 137 | 270 | |||
Oxymorphone | pg/mg | 0 | 24 | 779 | 1020 | |||
Tilidine | pg/mg | 0 | 24 | 777 | 1010 | |||
Tramadol | pg/mg | 0 | 24 | 1100 | 2720 | |||
Substitution for Opioids | Buprenorphine | pg/mg | 0 | 6 | 777 | 1010 | ||
Norbuprenorphine | pg/mg | 0 | 6 | 774 | 1010 | |||
Methadone | pg/mg | 0 | 60 | 1120 | 2040 | |||
EDDP | pg/mg | 0 | 24 | 1110 | 7040 | |||
Additive | MPPH | pg/mg | 0 | 1073 | 1017 | 932 | ||
Medidrug® DOA H-d
Lot series of extremely homogeneous hair reference materials in six relevant concentration levels, prepared from four meticulously homogenized drug-free hair pools of cut European human hair. Spiked gravimetrically with 64 drugs of abuse and their metabolites, we have considered relevant limits of quantification or detection (method-dependent) and cut-off ranges (by German and various international professional societies). The homogeneity has been controlled under repetitive conditions.
Product group overview | ||||||||
Medidrug® | | | DOA H-d | |||||
| | | 64 analytes | |||||
| | | L0 | L1 | L2 | L3 | L4 | L5 |
Group | Analyte | Unit | target values | |||||
Amphetamines | Amphetamine | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| MBDB | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| MDA | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| MDE(A) | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| MDMA | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| Methamphetamine | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| Methylphenidate | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| Phentermine | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
Benzodiazepines + Z- Drugs | Alprazolam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| OH-Alprazolam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| 7-Aminoclon- azepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| 7-Aminoflunitr azepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Bromazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Clonazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Diazepam (Valium) | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Desmethyl (Nor-)diazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Flunitrazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Flurazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Lorazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Lormetazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Midazolam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Nitrazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Oxazepam | pg/mg | 0 | 2 | 24 | 6 | 240 | 960 |
| Temazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Tetrazepam | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Zolpidem | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
| Zopiclon | pg/mg | 0 | 2 | 24 | 60 | 240 | 960 |
Cannabinoides | THC | pg/mg | 0 | 12 | 24 | 60 | 120 | 720 |
| CBD (Cannabidiol) | pg/mg | 0 | 24 | 60 | 120 | 240 | 720 |
| CBN (Cannabinol) | pg/mg | 0 | 24 | 60 | 120 | 240 | 720 |
| THC-COOH | pg/mg | 0 | 0 | 1 | 2 | 6 | 12 |
| 11-OH-THC | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
Cocaine | Anhydroecgonine methyl ester | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
| Benzoylecgonine | pg/mg | 0 | 24 | 60 | 200 | 750 | 3.000 |
| Cocaethylene | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
| Cocaine | pg/mg | 0 | 60 | 120 | 600 | 1.200 | 8.400 |
| Ecgonine methyl ester | pg/mg | 0 | 24 | 60 | 150 | 750 | 3.000 |
| Norcocaine | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
Hallucinogens | Ketamine | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
| Norketamine | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
| LSD | pg/mg | 0 | 6 | 12 | 60 | 150 | 720 |
| Phencyclidine | pg/mg | 0 | 24 | 60 | 150 | 750 | 3.000 |
Opioids | Codeine | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| Acetylcodeine | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| Dihydrocodeine | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| Fentanyl | pg/mg | 0 | 6 | 12 | 60 | 150 | 720 |
| Hydrocodone | pg/mg | 0 | 24 | 60 | 120 | 240 | 720 |
| Hydromorphone | pg/mg | 0 | 24 | 60 | 120 | 240 | 720 |
| Morphine | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| 6-MAM | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| Norfentanyl | pg/mg | 0 | 1 | 6 | 30 | 180 | 720 |
| Oxycodone | pg/mg | 15 | 50 | 70 | 120 | 240 | 720 |
| Oxymorphone | pg/mg | 0 | 24 | 60 | 120 | 240 | 720 |
| Pregabalin | pg/mg | 0 | 12 | 24 | 120 | 600 | 1.800 |
| Tilidine | pg/mg | 0 | 24 | 60 | 120 | 240 | 720 |
| Nortilidine | pg/mg | 0 | 24 | 60 | 120 | 240 | 720 |
| Tapentadol | pg/mg | 0 | 24 | 60 | 120 | 240 | 1.800 |
| Tramadol | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
| N-Desmethyl-Tramadol | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
| O-Desmethyl-cis-Tramadol | pg/mg | 0 | 24 | 60 | 120 | 600 | 1.800 |
Substitution for Opioids | Buprenorphine | pg/mg | 0 | 6 | 12 | 60 | 150 | 720 |
| Norbuprenorphine | pg/mg | 0 | 6 | 12 | 60 | 150 | 720 |
| Methadone | pg/mg | 0 | 70 | 140 | 270 | 650 | 1.800 |
| EDDP | pg/mg | 0 | 24 | 60 | 150 | 750 | 3.000 |
|
Medidrug® CTU Confirm. U
Lyophilized reference material for quality control of confirmation analysis, prepared from human urine. The concentrations of the added substances for chemical-toxicological analysis -CTU1)- are -25 % respectively +25 % of the recommended cut-offs. Further substances and their target values suit to the CTU criteria2). All target values are determined by independent accredited laboratories.
Medidrug® Basis-line U
Lyophilized reference material, prepared from human urine for base-line determination in different applications or as negative control.
Product group overview | |||||
Medidrug® | | | CTU Confirm. U | Basis-line U | |
| | | 59 analytes | 79 analytes | |
| | | Cut-off -25% | Cut-off +25% | Negative |
Group | Analyte | Unit | target values | ||
Alcohols | Ethyl glucuronide | µg/l | 75 | 75 | < LOD |
| Ethyl sulfate* | µg/l | 75 | 75 | < LOD |
Amphetamines | Amphetamine | µg/l | 37,5 | 62,5 | < LOD |
| MBDB* | µg/l | 37,5 | 62,5 | < LOD |
| MDA | µg/l | 37,5 | 62,5 | < LOD |
| MDE | µg/l | 37,5 | 62,5 | < LOD |
| MDMA | µg/l | 37,5 | 62,5 | < LOD |
| Methamphetamine | µg/l | 37,5 | 62,5 | < LOD |
Barbiturates | Phenobarbital* | µg/l | 22,5 | 37,5 | < LOD |
| Secobarbital* | µg/l | 22,5 | 37,5 | < LOD |
Benzodiazepines and Z-Drugs | Alprazolam* | µg/l | 37,5 | 62,5 | < LOD |
| OH-Alprazolam | µg/l | 37,5 | 62,5 | < LOD |
| Bromazepam | µg/l | 37,5 | 62,5 | < LOD |
| OH-Bromazepam | µg/l | 37,5 | 62,5 | < LOD |
| Clonazepam* | µg/l | 37,5 | 62,5 | < LOD |
| 7-Aminoclonazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Diazepam | µg/l | 37,5 | 62,5 | < LOD |
| Desmethyl(Nor-)diazepam | µg/l | 37,5 | 62,5 | < LOD |
| Flunitrazepam* | µg/l | 37,5 | 62,5 | < LOD |
| 7-Aminoflunitrazepam | µg/l | 37,5 | 62,5 | < LOD |
| Flurazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Lorazepam | µg/l | 37,5 | 62,5 | < LOD |
| Lormetazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Midazolam* | µg/l | 37,5 | 62,5 | < LOD |
| Nitrazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Oxazepam | µg/l | 37,5 | 62,5 | < LOD |
| Phenazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Temazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Zaleplon* | µg/l | 37,5 | 62,5 | < LOD |
| Zolpidem | µg/l | 37,5 | 62,5 | < LOD |
| Zopiclone* | µg/l | 37,5 | 62,5 | < LOD |
Cannabinoid | THC-COOH | µg/l | 7,5 | 12,5 | < LOD |
Cathinones | Mephedrone* | µg/l | 37,5 | 62,5 | < LOD |
| Methylendioxypyrovalerone* | µg/l | 37,5 | 62,5 | < LOD |
Cocaine | Benzoylecgonine | µg/l | 22,5 | 37,5 | < LOD |
| Ecgonine methyl ester* | µg/l | 22,5 | 37,5 | < LOD |
Hallucinogenes | Ketamine* | µg/l | 37,5 | 62,5 | < LOD |
| LSD* | µg/l | 0,38 | 0,63 | < LOD |
| Methaqualone* | µg/l | 18,75 | 31,25 | < LOD |
| Phencyclidine* | µg/l | 18,75 | 31,25 | < LOD |
Opioids | 6-MAM* | µg/l | 7,5 | 12,5 | < LOD |
| Codeine | µg/l | 18,75 | 31,25 | < LOD |
| Dihydrocodeine | µg/l | 18,75 | 31,25 | < LOD |
| Norcodeine* | µg/l | 37,5 | 62,5 | - |
| Fentanyl | µg/l | 7,5 | 12,5 | < LOD |
| Norfentanyl | µg/l | 7,5 | 12,5 | < LOD |
| Hydromorphone* | µg/l | 37,5 | 62,5 | < LOD |
| Morphine | µg/l | 18,75 | 31,25 | < LOD |
| Oxycodone | µg/l | 37,5 | 62,5 | < LOD |
| Oxymorphone* | µg/l | 37,5 | 62,5 | < LOD |
| Propoxyphene* | µg/l | 18,75 | 31,25 | < LOD |
| Tilidine | µg/l | 37,5 | 62,5 | < LOD |
| Nortilidine* | µg/l | 48,75 | 81,25 | < LOD |
| Tramadol | µg/l | 37,5 | 62,5 | < LOD |
| O-Desmethyltramadol | µg/l | 37,5 | 62,5 | < LOD |
Substitution for Opioids | Buprenorphine* | µg/l | 1,5 | 2,5 | < LOD |
| Norbuprenorphine* | µg/l | 1,5 | 2,5 | < LOD |
| Methadone | µg/l | 37,5 | 62,5 | < LOD |
| EDDP | µg/l | 37,5 | 62,5 | < LOD |
|
*)CTU: Chemical-toxicological analysis: Evaluation for driving fitness (guidelines DGVP & DGVM in Germany);
according to this
Medidrug® CTU Confirm. U
Lyophilized reference material for quality control of confirmation analysis, prepared from human urine. The concentrations of the added substances for chemical-toxicological analysis -CTU1)- are -25 % respectively +25 % of the recommended cut-offs. Further substances and their target values suit to the CTU criteria2). All target values are determined by independent accredited laboratories.
Medidrug® Basis-line U
Lyophilized reference material, prepared from human urine for base-line determination in different applications or as negative control.
Product group overview | |||||
Medidrug® | | | CTU Confirm U | Basis-line U | |
| | | 65 analytes | 79 analytes | |
| | | Cut-off -25% | Cut-off +25% | Negative |
Group | Analyte | Unit | target value | ||
Alcohols | Ethyl glucuronide | µg/l | 75 | 125 | < LOD |
| Ethyl sulfate* | µg/l | 56,25 | 93,75 | < LOD |
Amphetamines | Amphetamine | µg/l | 22,5 | 37,5 | < LOD |
| MBDB* | µg/l | 37,5 | 62,5 | < LOD |
| MDA | µg/l | 37,5 | 62,5 | < LOD |
| MDEA | µg/l | 37,5 | 62,5 | < LOD |
| MDMA | µg/l | 37,5 | 62,5 | < LOD |
| Methamphetamine | µg/l | 22,5 | 37,5 | < LOD |
Barbiturates | Amobarbital* - NEU | µg/l | 22,5 | 37,5 | < LOD |
| Pentobarbital* - NEU | µg/l | 22,5 | 37,5 | < LOD |
| Phenobarbital* | µg/l | 22,5 | 37,5 | < LOD |
| Secobarbital* | µg/l | 22,5 | 37,5 | < LOD |
Benzodiazepines and Z-Drugs | Alprazolam | µg/l | 37,5 | 62,5 | < LOD |
| Alpha-Hydroxyalprazolam | µg/l | 37,5 | 62,5 | < LOD |
| Bromazepam | µg/l | 37,5 | 62,5 | < LOD |
| 3-Hydroxybromazepam | µg/l | 37,5 | 62,5 | < LOD |
| Clonazepam* | µg/l | 37,5 | 62,5 | < LOD |
| 7-Aminoclonazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Diazepam | µg/l | 37,5 | 62,5 | < LOD |
| Desmethyl(Nor-)diazepam | µg/l | 37,5 | 62,5 | < LOD |
| Flunitrazepam* | µg/l | 37,5 | 62,5 | < LOD |
| 7-Aminoflunitrazepam | µg/l | 37,5 | 62,5 | < LOD |
| Flurazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Lorazepam | µg/l | 37,5 | 62,5 | < LOD |
| Lormetazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Midazolam* | µg/l | 37,5 | 62,5 | < LOD |
| Nitrazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Oxazepam | µg/l | 37,5 | 62,5 | < LOD |
| Phenazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Temazepam* | µg/l | 37,5 | 62,5 | < LOD |
| Zaleplon* | µg/l | 37,5 | 62,5 | < LOD |
| Zolpidem* | µg/l | 37,5 | 62,5 | < LOD |
| Zopiclon* | µg/l | 37,5 | 62,5 | < LOD |
Cannabinoides | THC-COOH | µg/l | 5,6 | 9,3 | < LOD |
| CBD* - NEW | µg/l | 5,6 | 9,3 | < LOD |
Cathinones | Mephedrone* | µg/l | 37,5 | 62,5 | < LOD |
| Methylendioxypyrovalerone* | µg/l | 37,5 | 62,5 | < LOD |
Cocaine | Benzoylecgonine | µg/l | 15 | 25 | < LOD |
| Ecgonine methyl ester* | µg/l | 15 | 25 | < LOD |
Halluzinogens | Ketamine* | µg/l | 28 | 47 | < LOD |
| Norketamine* | µg/l | 28 | 47 | < LOD |
| LSD* | µg/l | 0,38 | 0,63 | < LOD |
| Phencyclidine* | µg/l | 18,75 | 31,25 | < LOD |
Opioids | 6-MAM* | µg/l | 7,5 | 12,5 | < LOD |
| Codeine | µg/l | 18,75 | 31,25 | < LOD |
| Dihydrocodein e | µg/l | 18,75 | 31,25 | < LOD |
| Norcodeine* | µg/l | 18,75 | 31,25 | - |
| Fentanyl | µg/l | 7,5 | 12,5 | < LOD |
| Norfentanyl | µg/l | 7,5 | 12,5 | < LOD |
| Hydrocodon - NEW | µg/l | 37,5 | 62,5 | < LOD |
| Hydromorphone* | µg/l | 37,5 | 62,5 | < LOD |
| Morphine | µg/l | 18,75 | 31,25 | < LOD |
| Oxycodone | µg/l | 37,5 | 62,5 | < LOD |
| Oxymorphone* | µg/l | 37,5 | 62,5 | < LOD |
| Propoxyphene* | µg/l | 18,75 | 31,25 | < LOD |
| d-Norpropoxyphene* - NEW | µg/l | 18,75 | 31,25 | < LOD |
